Name | CUL3_NC_088284.1_NC_088609.1_1731076701_0 |
Workunit | 28260 |
Created | 8 Nov 2024, 14:38:25 UTC |
Sent | 8 Nov 2024, 15:06:33 UTC |
Report deadline | 15 Nov 2024, 15:06:33 UTC |
Received | 8 Nov 2024, 15:55:11 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Cancelled by server |
Exit status | 202 (0x000000CA) EXIT_ABORTED_BY_PROJECT |
Computer ID | 155 |
Run time | 0 sec |
CPU time | 0 sec |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 3.04 GFLOPS |
Application version | Gene Comparison Calculator v1.01 windows_x86_64 |
<core_client_version>8.0.2</core_client_version>
©2024 The DeExtinction Project