Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
23315 | 23305 | 7 Nov 2024, 16:31:27 UTC | 9 Nov 2024, 16:35:03 UTC | Error while computing | 3,373.92 | 0.28 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
23327 | 23317 | 7 Nov 2024, 16:31:27 UTC | 9 Nov 2024, 16:35:03 UTC | Error while computing | 3,374.58 | 0.30 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
23363 | 23353 | 7 Nov 2024, 16:28:51 UTC | 9 Nov 2024, 15:57:04 UTC | Error while computing | 3,373.94 | 0.33 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
23371 | 23361 | 7 Nov 2024, 16:28:51 UTC | 9 Nov 2024, 16:17:18 UTC | Error while computing | 3,374.09 | 0.39 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
23372 | 23362 | 7 Nov 2024, 16:28:51 UTC | 9 Nov 2024, 15:57:04 UTC | Error while computing | 3,382.15 | 0.38 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
23373 | 23363 | 7 Nov 2024, 16:28:51 UTC | 9 Nov 2024, 15:57:04 UTC | Error while computing | 3,374.25 | 0.28 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
23374 | 23364 | 7 Nov 2024, 16:28:51 UTC | 9 Nov 2024, 15:57:04 UTC | Error while computing | 3,373.85 | 0.30 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
23375 | 23365 | 7 Nov 2024, 16:28:51 UTC | 9 Nov 2024, 15:57:04 UTC | Error while computing | 3,374.59 | 0.28 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
23074 | 23064 | 7 Nov 2024, 16:18:17 UTC | 9 Nov 2024, 11:42:04 UTC | Error while computing | 3,374.25 | 0.34 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
23119 | 23109 | 7 Nov 2024, 16:18:17 UTC | 9 Nov 2024, 11:42:04 UTC | Error while computing | 3,374.09 | 0.34 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
23120 | 23110 | 7 Nov 2024, 16:18:17 UTC | 9 Nov 2024, 13:12:02 UTC | Error while computing | 3,377.49 | 0.33 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
23121 | 23111 | 7 Nov 2024, 16:18:17 UTC | 9 Nov 2024, 13:12:02 UTC | Error while computing | 3,373.77 | 0.31 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
23122 | 23112 | 7 Nov 2024, 16:18:17 UTC | 9 Nov 2024, 13:12:02 UTC | Error while computing | 3,374.10 | 0.41 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
23123 | 23113 | 7 Nov 2024, 16:18:17 UTC | 9 Nov 2024, 11:42:04 UTC | Error while computing | 3,374.13 | 0.34 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
23124 | 23114 | 7 Nov 2024, 16:18:17 UTC | 9 Nov 2024, 11:42:04 UTC | Error while computing | 3,374.03 | 0.44 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
23125 | 23115 | 7 Nov 2024, 16:18:17 UTC | 9 Nov 2024, 10:18:21 UTC | Error while computing | 3,375.13 | 0.33 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22966 | 22956 | 7 Nov 2024, 16:18:17 UTC | 9 Nov 2024, 13:12:02 UTC | Error while computing | 3,374.12 | 0.36 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22968 | 22958 | 7 Nov 2024, 16:18:17 UTC | 9 Nov 2024, 8:49:40 UTC | Completed and validated | 2,322.11 | 0.42 | 16.05 | Gene Comparison Calculator v1.01 windows_x86_64 |
22969 | 22959 | 7 Nov 2024, 16:18:17 UTC | 9 Nov 2024, 8:49:40 UTC | Error while computing | 3,373.85 | 0.50 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22970 | 22960 | 7 Nov 2024, 16:18:17 UTC | 9 Nov 2024, 8:49:40 UTC | Error while computing | 3,373.85 | 0.28 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
©2024 The DeExtinction Project