Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
27204 | 27194 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27205 | 27195 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27206 | 27196 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 2.30 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27207 | 27197 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 2.30 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27208 | 27198 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 2.30 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27209 | 27199 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27210 | 27200 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27211 | 27201 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 2.30 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27212 | 27202 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27213 | 27203 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 2.30 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27214 | 27204 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 2.30 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27215 | 27205 | 8 Nov 2024, 14:57:40 UTC | 8 Nov 2024, 19:13:28 UTC | Error while computing | 2.05 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27216 | 27206 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27217 | 27207 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 2.30 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27218 | 27208 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 2.30 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27219 | 27209 | 8 Nov 2024, 14:57:40 UTC | 8 Nov 2024, 19:13:28 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27220 | 27210 | 8 Nov 2024, 14:57:40 UTC | 8 Nov 2024, 19:13:28 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27247 | 27237 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27248 | 27238 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 2.30 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27249 | 27239 | 8 Nov 2024, 14:57:40 UTC | 10 Nov 2024, 19:31:31 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
©2024 The DeExtinction Project